| Social Networks | Topics | Posts | Last Posts |
|---|
 | General, Popular in the US, UK, Ireland, NZ and the Pacific Islands. 40,000,000 registered users, Open to people 13 and older. Global Ranking 108
| 1 | 1 | Sun Aug 10, 2008 6:14 pm Admin |  | General, 115,000,000 registered users, Open. (Those under 18 MUST be in HighSchool or College) Global Ranking 7
| 1 | 1 | Sun Aug 10, 2008 6:29 pm Admin |  | General. Popular UK., 200,000 registered users, Open to people 16 and older. Global Ranking 2,481
| 0 | 0 | |  | General. Teen based. Popular in Portugal, Cyprus, Romania and Latin-America. Not popular in the US or Canada. 70,000,000 registered users, Open to people 13 and older, Global Ranking 16
| 0 | 0 | |  | General. Popular in the United States of America and Canada. Moderate popularity worldwide. 110,000,000 registered users, Open to people 14 and older. Global Ranking 6
| 0 | 0 | |  | Japan 17,980,000 registered users, Invite-only, Global Ranking 64
| 0 | 0 | |  | Owned by Google. Popular in Brazil, Paraguay and India. Not popular in the USA and Canada. 67,000,000 registered users, Open to people 18 and older, (Google login) Global Ranking 11
| 0 | 0 | |  | Blogging (formerly MSN Spaces) 120,000,000 registered users,Open, Global Ranking 4
| 0 | 0 | |
 | Topics | Replies | Author | Views | Last Posts |
|---|
| No message. | |
| | Users browsing this forum: None
| | Moderators: | None | | Permissions of this forum: | You cannot post new topics in this forum You cannot reply to topics in this forum
| |
| Users browsing this forum: None
| |
| |